Legend
- TICAS Region 1E TICAS Region 1W
- TICAS Region 1E TICAS Region 1E
- TICAS Region 2W TICAS Region 2W
- TICAS Region 2E TICAS Region 2E
- TICAS Region 3 TICAS Region 3
- TICAS Region 4 TICAS Region 4
- TICAS Region 5 TICAS Region 5
- TICAS Region 6 TICAS Region 6
- TICAS Region 7 TICAS Region 7
- TICAS Region 8 TICAS Region 8
- TICAS Region 9 TICAS Region 9
- TICAS Region 10 (Detroit) TICAS Region 10 (Detroit)
Data used: MCAN Impact Map, Census Bureau, MiSchoolData
STATE
County | Geography Type | TICAS Region | Population | Median Salary | Population by Age (25-64) | Attainment Rate 25-64 | Population by Age (18 to 24) | # enrolled in college (18-24) | Population by Age 25+ | 25+ w/ HS dip | # some college no degree 25+ | Total # Attainment 25+ Associate degree or higher |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Alcona | County | 2E | 10,396 | $43,341 | 4,814 | 24.60% | 488 | 104 | 8,580 | 3,346 | 2,028 | 2,361 |
Alger | County | 1E | 9,098 | $45,184 | 4,709 | 23.00% | 711 | 96 | 7,008 | 3,329 | 1,309 | 1,821 |
Allegan | County | 3 | 116,143 | $62,965 | 60,111 | 33.00% | 9,101 | 2,304 | 78,753 | 29,818 | 17,109 | 24,679 |
Alpena | County | 2E | 28,431 | $42,603 | 14,546 | 35.90% | 1,955 | 372 | 21,150 | 7,387 | 5,580 | 6,677 |
Antrim | County | 2W | 23,206 | $56,165 | 11,267 | 35.40% | 1,508 | 360 | 17,456 | 5,507 | 3,871 | 6,622 |
Arenac | County | 4 | 15,070 | $42,290 | 7,728 | 24.60% | 959 | 243 | 11,390 | 4,770 | 2,597 | 2,711 |
Baraga | County | 1W | 8,337 | $46,065 | 4,314 | 26.50% | 664 | 117 | 6,201 | 2,534 | 1,384 | 1,651 |
Barry | County | 3 | 60,540 | $64,490 | 31,440 | 32.40% | 4,712 | 1,230 | 42,357 | 15,988 | 9,913 | 13,345 |
Bay | County | 4 | 104,104 | $48,819 | 54,231 | 33.40% | 8,184 | 2,755 | 74,642 | 25,805 | 18,781 | 22,936 |
Benzie | County | 2W | 17,615 | $57,974 | 8,742 | 39.10% | 1,078 | 353 | 13,287 | 4,146 | 2,893 | 5,355 |
Berrien | County | 7 | 154,133 | $50,795 | 77,885 | 39.60% | 12,675 | 4,055 | 107,629 | 30,220 | 25,335 | 40,967 |
Branch | County | 7 | 43,513 | $51,947 | 22,414 | 23.80% | 3,161 | 705 | 30,314 | 12,583 | 7,495 | 6,946 |
Calhoun | County | 7 | 134,212 | $48,607 | 67,907 | 31.50% | 12,192 | 4,626 | 91,137 | 33,557 | 21,950 | 27,471 |
Cass | County | 7 | 51,523 | $55,107 | 26,320 | 30.80% | 3,988 | 1,046 | 36,775 | 12,192 | 9,125 | 10,931 |
Charlevoix | County | 2W | 26,188 | $55,760 | 13,072 | 38.90% | 1,854 | 546 | 19,276 | 5,727 | 4,487 | 7,909 |
Cheboygan | County | 2E | 25,435 | $49,624 | 12,564 | 28.40% | 1,670 | 438 | 19,569 | 6,990 | 4,648 | 5,996 |
Chippewa | County | 1E | 37,418 | $50,454 | 19,332 | 29.20% | 4,475 | 2,007 | 26,142 | 8,677 | 7,206 | 8,207 |
Clare | County | 4 | 30,651 | $39,565 | 15,336 | 22.70% | 2,117 | 602 | 22,457 | 8,217 | 5,931 | 4,832 |
Clinton | County | 6 | 78,389 | $74,490 | 40,986 | 46.70% | 6,827 | 3,473 | 53,883 | 14,609 | 13,102 | 24,169 |
Crawford | County | 2E | 13,904 | $49,987 | 6,993 | 30.50% | 837 | 285 | 10,505 | 3,367 | 2,957 | 3,192 |
Delta | County | 1E | 35,874 | $47,008 | 17,788 | 38.00% | 2,377 | 469 | 26,404 | 9,211 | 6,329 | 8,892 |
Dickinson | County | 1W | 25,373 | $51,645 | 12,847 | 40.80% | 1,703 | 621 | 18,658 | 6,166 | 4,428 | 7,063 |
Eaton | County | 6 | 109,456 | $67,440 | 57,165 | 41.50% | 9,639 | 3,650 | 76,765 | 20,684 | 21,286 | 31,155 |
Emmet | County | 2W | 33,104 | $55,829 | 16,899 | 44.80% | 2,556 | 777 | 24,091 | 5,941 | 6,037 | 10,632 |
Genesee | County | 5 | 406,770 | $48,588 | 209,096 | 34.20% | 34,927 | 11,334 | 280,031 | 88,383 | 74,893 | 89,916 |
Gladwin | County | 4 | 25,279 | $44,619 | 12,190 | 23.50% | 1,589 | 374 | 18,845 | 7,408 | 4,666 | 4,316 |
Gogebic | County | 1W | 14,715 | $38,839 | 7,432 | 33.00% | 1,070 | 300 | 11,337 | 4,303 | 2,773 | 3,731 |
Grand Traverse | County | 2W | 92,181 | $63,575 | 48,898 | 47.20% | 6,830 | 2,801 | 66,588 | 15,948 | 16,716 | 30,727 |
Gratiot | County | 4 | 40,916 | $47,848 | 21,203 | 27.00% | 4,524 | 2,157 | 28,240 | 11,422 | 7,248 | 7,056 |
Hillsdale | County | 8 | 45,757 | $49,622 | 22,541 | 28.00% | 4,452 | 2,072 | 31,260 | 12,268 | 7,337 | 8,601 |
Houghton | County | 1W | 35,890 | $43,183 | 14,933 | 44.20% | 7,528 | 5,325 | 21,116 | 7,014 | 3,807 | 8,827 |
Huron | County | 5 | 31,105 | $48,289 | 15,143 | 29.00% | 2,120 | 609 | 23,026 | 9,611 | 4,887 | 6,064 |
Ingham | County | 6 | 290,587 | $55,253 | 138,188 | 48.50% | 56,395 | 38,914 | 176,299 | 39,088 | 41,625 | 85,421 |
Ionia | County | 3 | 64,300 | $57,043 | 34,358 | 27.90% | 5,786 | 1,387 | 43,681 | 17,100 | 10,846 | 11,607 |
Iosco | County | 2E | 25,213 | $42,628 | 12,151 | 26.60% | 1,464 | 311 | 19,605 | 7,223 | 5,049 | 5,112 |
Iron | County | 1W | 11,099 | $41,599 | 5,284 | 27.60% | 651 | 42 | 8,631 | 3,652 | 1,853 | 2,432 |
Isabella | County | 4 | 70,688 | $45,116 | 30,164 | 39.10% | 19,646 | 15,689 | 38,770 | 12,328 | 8,667 | 14,464 |
Jackson | County | 8 | 158,636 | $53,658 | 82,897 | 33.00% | 14,046 | 4,835 | 110,176 | 36,544 | 28,055 | 36,683 |
Kalamazoo | County | 7 | 262,745 | $56,511 | 126,287 | 50.50% | 41,040 | 24,172 | 164,642 | 36,155 | 38,368 | 89,877 |
Kalkaska | County | 2W | 17,585 | $46,898 | 9,240 | 21.80% | 1,184 | 218 | 12,716 | 5,358 | 3,065 | 2,679 |
Kent | County | 3 | 648,121 | $63,053 | 342,033 | 46.90% | 61,971 | 24,166 | 427,937 | 103,253 | 93,070 | 191,896 |
Keweenaw | County | 1W | 2,102 | $50,292 | 957 | 45.00% | 86 | 60 | 1,710 | 603 | 283 | 756 |
Lake | County | 3 | 11,852 | $37,320 | 5,863 | 19.80% | 752 | 174 | 9,151 | 3,713 | 1,980 | 1,851 |
Lapeer | County | 5 | 87,975 | $62,641 | 46,853 | 31.60% | 7,042 | 2,037 | 62,759 | 22,360 | 16,200 | 18,236 |
Leelanau | County | 2W | 21,652 | $65,249 | 10,225 | 51.60% | 1,389 | 533 | 16,727 | 3,615 | 3,337 | 9,049 |
Lenawee | County | 8 | 98,381 | $55,450 | 50,349 | 31.80% | 9,126 | 3,824 | 68,399 | 25,467 | 16,117 | 20,761 |
Livingston | County | 6 | 189,754 | $84,274 | 101,579 | 48.50% | 15,607 | 6,523 | 132,951 | 35,200 | 30,755 | 62,799 |
Luce | County | 1E | 6,286 | $50,000 | 3,493 | 28.20% | 422 | 61 | 4,833 | 1,710 | 1,233 | 1,398 |
Mackinac | County | 1E | 10,781 | $50,058 | 5,394 | 31.30% | 662 | 130 | 8,429 | 2,888 | 2,062 | 2,687 |
Macomb | County | 9 | 870,893 | $64,641 | 468,539 | 38.80% | 70,733 | 28,921 | 616,561 | 181,952 | 149,751 | 226,200 |
Manistee | County | 2W | 24,457 | $50,055 | 12,236 | 33.10% | 1,839 | 335 | 18,346 | 6,530 | 4,173 | 5,781 |
Marquette | County | 1W | 66,403 | $53,970 | 31,826 | 44.90% | 9,994 | 6,429 | 44,518 | 13,730 | 9,759 | 18,732 |
Mason | County | 3 | 28,954 | $51,725 | 14,312 | 36.50% | 2,031 | 469 | 20,993 | 7,239 | 4,839 | 7,259 |
Mecosta | County | 3 | 43,251 | $45,018 | 19,104 | 33.80% | 8,268 | 6,039 | 26,926 | 9,702 | 5,934 | 8,656 |
Menominee | County | 1W | 22,902 | $46,828 | 11,492 | 28.50% | 1,621 | 290 | 17,099 | 7,301 | 3,938 | 4,659 |
Midland | County | 4 | 83,355 | $62,625 | 43,383 | 48.90% | 7,036 | 3,051 | 58,374 | 16,889 | 11,597 | 26,525 |
Missaukee | County | 2W | 15,028 | $47,194 | 7,382 | 27.40% | 1,109 | 131 | 10,439 | 4,373 | 2,301 | 2,670 |
Monroe | County | 8 | 149,727 | $62,203 | 78,995 | 34.90% | 12,174 | 4,367 | 105,199 | 36,223 | 25,697 | 35,119 |
Montcalm | County | 3 | 63,413 | $49,448 | 33,291 | 24.10% | 5,055 | 1,246 | 44,114 | 17,843 | 11,112 | 10,160 |
Montmorency | County | 2E | 9,270 | $42,160 | 4,478 | 25.70% | 507 | 138 | 7,406 | 3,065 | 1,599 | 1,892 |
Muskegon | County | 3 | 173,297 | $50,854 | 89,821 | 32.40% | 14,619 | 4,627 | 118,362 | 40,256 | 30,438 | 37,329 |
Newaygo | County | 3 | 48,366 | $50,326 | 24,622 | 26.80% | 3,695 | 912 | 33,734 | 13,616 | 7,483 | 8,622 |
Oakland | County | 9 | 1,255,340 | $81,587 | 679,066 | 58.70% | 101,877 | 44,668 | 890,456 | 163,572 | 176,396 | 500,188 |
Oceana | County | 3 | 26,416 | $50,104 | 12,703 | 26.50% | 2,262 | 442 | 18,085 | 6,568 | 4,075 | 5,135 |
Ogemaw | County | 2E | 20,895 | $41,752 | 10,379 | 23.90% | 1,323 | 325 | 15,734 | 5,800 | 4,074 | 3,761 |
Ontonagon | County | 1W | 5,802 | $41,546 | 2,701 | 29.50% | 314 | 77 | 4,806 | 2,105 | 1,094 | 1,290 |
Osceola | County | 3 | 23,290 | $44,032 | 11,510 | 24.60% | 1,697 | 304 | 16,313 | 7,139 | 3,492 | 3,837 |
Oscoda | County | 2E | 8,282 | $43,457 | 3,861 | 22.00% | 515 | 93 | 6,176 | 2,235 | 1,662 | 1,172 |
Otsego | County | 2E | 24,613 | $55,917 | 12,419 | 33.30% | 1,848 | 504 | 17,604 | 5,631 | 4,363 | 6,421 |
Ottawa | County | 3 | 286,558 | $69,314 | 136,450 | 45.90% | 38,935 | 21,117 | 178,343 | 50,376 | 37,913 | 77,539 |
Presque Isle | County | 2E | 12,687 | $48,734 | 5,963 | 28.70% | 710 | 224 | 9,967 | 3,634 | 2,366 | 2,983 |
Roscommon | County | 2E | 23,863 | $41,828 | 11,288 | 27.30% | 1,257 | 170 | 19,074 | 6,972 | 5,010 | 5,184 |
Saginaw | County | 4 | 191,821 | $48,000 | 96,162 | 34.40% | 18,528 | 8,122 | 131,963 | 43,902 | 32,747 | 41,298 |
Sanilac | County | 5 | 41,179 | $47,672 | 20,500 | 25.60% | 3,008 | 478 | 29,357 | 12,084 | 6,936 | 6,910 |
Schoolcraft | County | 1E | 8,031 | $48,443 | 4,008 | 26.30% | 465 | 44 | 6,204 | 2,582 | 1,159 | 1,825 |
Shiawassee | County | 6 | 68,340 | $56,436 | 35,868 | 30.60% | 5,724 | 1,476 | 48,017 | 17,333 | 13,194 | 14,022 |
St. Clair | County | 5 | 159,285 | $56,951 | 83,501 | 33.10% | 12,691 | 3,377 | 113,357 | 38,403 | 29,065 | 34,939 |
St. Joseph | County | 7 | 60,836 | $52,086 | 30,359 | 26.40% | 4,904 | 909 | 40,926 | 14,960 | 9,939 | 10,702 |
Tuscola | County | 5 | 52,683 | $49,988 | 27,259 | 26.60% | 3,905 | 1,004 | 37,994 | 16,091 | 8,734 | 9,072 |
Van Buren | County | 7 | 75,358 | $54,485 | 38,427 | 32.00% | 5,943 | 1,624 | 51,685 | 16,174 | 12,370 | 16,471 |
Washtenaw | County | 8 | 367,000 | $72,586 | 179,960 | 65.40% | 68,856 | 49,590 | 229,268 | 33,997 | 40,431 | 147,032 |
Wayne | County | 9 | 1,753,059 | $49,359 | 914,476 | 34.00% | 153,030 | 55,299 | 1,184,918 | 346,244 | 285,535 | 400,954 |
Wexford | County | 2W | 33,256 | $47,193 | 16,881 | 28.30% | 2,419 | 445 | 23,078 | 8,410 | 5,895 | 6,374 |
TICAS Region 10 (Detroit) | Region/City | 10 | 672,351 | $32,498 | 343,856 | 24.00% | 67,948 | 18,982 | 437,572 | 142,320 | 112,087 | 99,360 |
TICAS Region 7 | Region | 7 | 782,320 | $52,791 | 389,599 | 33.50% | 83,903 | 37,137 | 523,108 | 155,841 | 124,582 | 203,365 |
TICAS Region 1E | Region | 1E | 107,488 | $48,525 | 54,724 | 29.30% | 9,112 | 2,807 | 79,020 | 28,397 | 19,298 | 24,830 |
TICAS Region 2 | Region | 2 | 507,261 | $50,114 | 254,298 | 32.30% | 34,340 | 9,463 | 377,374 | 121,205 | 92,111 | 132,549 |
TICAS Region 1 | Region | 1 | 300,111 | $47,260 | 146,510 | 32.40% | 32,743 | 16,068 | 213,096 | 75,805 | 48,617 | 73,971 |
TICAS Region 1W | Region | 1W | 192,623 | $45,996 | 91,786 | 35.60% | 23,631 | 13,261 | 134,076 | 47,408 | 29,319 | 49,141 |
TICAS Region 2E | Region | 2E | 202,989 | $45,639 | 99,456 | 27.90% | 12,574 | 2,964 | 155,370 | 55,650 | 39,336 | 44,751 |
TICAS Region 2W | Region | 2W | 304,272 | $54,589 | 154,842 | 36.80% | 21,766 | 6,499 | 222,004 | 65,555 | 52,775 | 87,798 |
TICAS Region 3 | Region | 3 | 1,594,501 | $53,515 | 815,618 | 31.60% | 158,884 | 64,417 | 1,058,749 | 322,611 | 238,204 | 401,915 |
TICAS Region 4 | Region | 4 | 561,884 | $47,360 | 280,397 | 31.70% | 62,583 | 32,993 | 384,681 | 130,741 | 92,234 | 124,138 |
TICAS Region 5 | Region | 5 | 778,997 | $52,355 | 402,352 | 30.00% | 63,693 | 18,839 | 546,524 | 186,932 | 140,715 | 165,137 |
TICAS Region 6 | Region | 6 | 736,526 | $67,579 | 373,786 | 43.20% | 94,192 | 54,036 | 487,915 | 126,914 | 119,962 | 217,566 |
TICAS Region 8 | Region | 8 | 819,501 | $58,704 | 414,742 | 38.60% | 108,654 | 64,688 | 544,302 | 144,499 | 117,637 | 248,196 |
TICAS Region 9 | Region | 9 | 3,206,941 | $65,196 | 1,718,225 | 43.80% | 257,692 | 109,906 | 2,254,363 | 691,768 | 611,682 | 1,027,982 |
Michigan | State | All | 9,973,907 | $59,234 | 5,140,833 | 44.80% | 958,470 | 422,633 | 6,853,674 | 1,967,316 | 1,591,358 | 2,628,616 |
TICAS Region Data
County | Geography Type | TICAS Region | Population | Median Salary | Population by Age (25-64) | Attainment Rate 25-64 | Population by Age (18 to 24) | # enrolled in college (18-24) | Population by Age 25+ | 25+ w/ HS dip | # some college no degree 25+ | Total # Attainment 25+ Associate degree or higher |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Alcona | County | 2E | 10,396 | $43,341 | 4,814 | 24.60% | 488 | 104 | 8,580 | 3,346 | 2,028 | 2,361 |
Alger | County | 1E | 9,098 | $45,184 | 4,709 | 23.00% | 711 | 96 | 7,008 | 3,329 | 1,309 | 1,821 |
Allegan | County | 3 | 116,143 | $62,965 | 60,111 | 33.00% | 9,101 | 2,304 | 78,753 | 29,818 | 17,109 | 24,679 |
Alpena | County | 2E | 28,431 | $42,603 | 14,546 | 35.90% | 1,955 | 372 | 21,150 | 7,387 | 5,580 | 6,677 |
Antrim | County | 2W | 23,206 | $56,165 | 11,267 | 35.40% | 1,508 | 360 | 17,456 | 5,507 | 3,871 | 6,622 |
Arenac | County | 4 | 15,070 | $42,290 | 7,728 | 24.60% | 959 | 243 | 11,390 | 4,770 | 2,597 | 2,711 |
Baraga | County | 1W | 8,337 | $46,065 | 4,314 | 26.50% | 664 | 117 | 6,201 | 2,534 | 1,384 | 1,651 |
Barry | County | 3 | 60,540 | $64,490 | 31,440 | 32.40% | 4,712 | 1,230 | 42,357 | 15,988 | 9,913 | 13,345 |
Bay | County | 4 | 104,104 | $48,819 | 54,231 | 33.40% | 8,184 | 2,755 | 74,642 | 25,805 | 18,781 | 22,936 |
Benzie | County | 2W | 17,615 | $57,974 | 8,742 | 39.10% | 1,078 | 353 | 13,287 | 4,146 | 2,893 | 5,355 |
Berrien | County | 7 | 154,133 | $50,795 | 77,885 | 39.60% | 12,675 | 4,055 | 107,629 | 30,220 | 25,335 | 40,967 |
Branch | County | 7 | 43,513 | $51,947 | 22,414 | 23.80% | 3,161 | 705 | 30,314 | 12,583 | 7,495 | 6,946 |
Calhoun | County | 7 | 134,212 | $48,607 | 67,907 | 31.50% | 12,192 | 4,626 | 91,137 | 33,557 | 21,950 | 27,471 |
Cass | County | 7 | 51,523 | $55,107 | 26,320 | 30.80% | 3,988 | 1,046 | 36,775 | 12,192 | 9,125 | 10,931 |
Charlevoix | County | 2W | 26,188 | $55,760 | 13,072 | 38.90% | 1,854 | 546 | 19,276 | 5,727 | 4,487 | 7,909 |
Cheboygan | County | 2E | 25,435 | $49,624 | 12,564 | 28.40% | 1,670 | 438 | 19,569 | 6,990 | 4,648 | 5,996 |
Chippewa | County | 1E | 37,418 | $50,454 | 19,332 | 29.20% | 4,475 | 2,007 | 26,142 | 8,677 | 7,206 | 8,207 |
Clare | County | 4 | 30,651 | $39,565 | 15,336 | 22.70% | 2,117 | 602 | 22,457 | 8,217 | 5,931 | 4,832 |
Clinton | County | 6 | 78,389 | $74,490 | 40,986 | 46.70% | 6,827 | 3,473 | 53,883 | 14,609 | 13,102 | 24,169 |
Crawford | County | 2E | 13,904 | $49,987 | 6,993 | 30.50% | 837 | 285 | 10,505 | 3,367 | 2,957 | 3,192 |
Delta | County | 1E | 35,874 | $47,008 | 17,788 | 38.00% | 2,377 | 469 | 26,404 | 9,211 | 6,329 | 8,892 |
Dickinson | County | 1W | 25,373 | $51,645 | 12,847 | 40.80% | 1,703 | 621 | 18,658 | 6,166 | 4,428 | 7,063 |
Eaton | County | 6 | 109,456 | $67,440 | 57,165 | 41.50% | 9,639 | 3,650 | 76,765 | 20,684 | 21,286 | 31,155 |
Emmet | County | 2W | 33,104 | $55,829 | 16,899 | 44.80% | 2,556 | 777 | 24,091 | 5,941 | 6,037 | 10,632 |
Genesee | County | 5 | 406,770 | $48,588 | 209,096 | 34.20% | 34,927 | 11,334 | 280,031 | 88,383 | 74,893 | 89,916 |
Gladwin | County | 4 | 25,279 | $44,619 | 12,190 | 23.50% | 1,589 | 374 | 18,845 | 7,408 | 4,666 | 4,316 |
Gogebic | County | 1W | 14,715 | $38,839 | 7,432 | 33.00% | 1,070 | 300 | 11,337 | 4,303 | 2,773 | 3,731 |
Grand Traverse | County | 2W | 92,181 | $63,575 | 48,898 | 47.20% | 6,830 | 2,801 | 66,588 | 15,948 | 16,716 | 30,727 |
Gratiot | County | 4 | 40,916 | $47,848 | 21,203 | 27.00% | 4,524 | 2,157 | 28,240 | 11,422 | 7,248 | 7,056 |
Hillsdale | County | 8 | 45,757 | $49,622 | 22,541 | 28.00% | 4,452 | 2,072 | 31,260 | 12,268 | 7,337 | 8,601 |
Houghton | County | 1W | 35,890 | $43,183 | 14,933 | 44.20% | 7,528 | 5,325 | 21,116 | 7,014 | 3,807 | 8,827 |
Huron | County | 5 | 31,105 | $48,289 | 15,143 | 29.00% | 2,120 | 609 | 23,026 | 9,611 | 4,887 | 6,064 |
Ingham | County | 6 | 290,587 | $55,253 | 138,188 | 48.50% | 56,395 | 38,914 | 176,299 | 39,088 | 41,625 | 85,421 |
Ionia | County | 3 | 64,300 | $57,043 | 34,358 | 27.90% | 5,786 | 1,387 | 43,681 | 17,100 | 10,846 | 11,607 |
Iosco | County | 2E | 25,213 | $42,628 | 12,151 | 26.60% | 1,464 | 311 | 19,605 | 7,223 | 5,049 | 5,112 |
Iron | County | 1W | 11,099 | $41,599 | 5,284 | 27.60% | 651 | 42 | 8,631 | 3,652 | 1,853 | 2,432 |
Isabella | County | 4 | 70,688 | $45,116 | 30,164 | 39.10% | 19,646 | 15,689 | 38,770 | 12,328 | 8,667 | 14,464 |
Jackson | County | 8 | 158,636 | $53,658 | 82,897 | 33.00% | 14,046 | 4,835 | 110,176 | 36,544 | 28,055 | 36,683 |
Kalamazoo | County | 7 | 262,745 | $56,511 | 126,287 | 50.50% | 41,040 | 24,172 | 164,642 | 36,155 | 38,368 | 89,877 |
Kalkaska | County | 2W | 17,585 | $46,898 | 9,240 | 21.80% | 1,184 | 218 | 12,716 | 5,358 | 3,065 | 2,679 |
Kent | County | 3 | 648,121 | $63,053 | 342,033 | 46.90% | 61,971 | 24,166 | 427,937 | 103,253 | 93,070 | 191,896 |
Keweenaw | County | 1W | 2,102 | $50,292 | 957 | 45.00% | 86 | 60 | 1,710 | 603 | 283 | 756 |
Lake | County | 3 | 11,852 | $37,320 | 5,863 | 19.80% | 752 | 174 | 9,151 | 3,713 | 1,980 | 1,851 |
Lapeer | County | 5 | 87,975 | $62,641 | 46,853 | 31.60% | 7,042 | 2,037 | 62,759 | 22,360 | 16,200 | 18,236 |
Leelanau | County | 2W | 21,652 | $65,249 | 10,225 | 51.60% | 1,389 | 533 | 16,727 | 3,615 | 3,337 | 9,049 |
Lenawee | County | 8 | 98,381 | $55,450 | 50,349 | 31.80% | 9,126 | 3,824 | 68,399 | 25,467 | 16,117 | 20,761 |
Livingston | County | 6 | 189,754 | $84,274 | 101,579 | 48.50% | 15,607 | 6,523 | 132,951 | 35,200 | 30,755 | 62,799 |
Luce | County | 1E | 6,286 | $50,000 | 3,493 | 28.20% | 422 | 61 | 4,833 | 1,710 | 1,233 | 1,398 |
Mackinac | County | 1E | 10,781 | $50,058 | 5,394 | 31.30% | 662 | 130 | 8,429 | 2,888 | 2,062 | 2,687 |
Macomb | County | 9 | 870,893 | $64,641 | 468,539 | 38.80% | 70,733 | 28,921 | 616,561 | 181,952 | 149,751 | 226,200 |
Manistee | County | 2W | 24,457 | $50,055 | 12,236 | 33.10% | 1,839 | 335 | 18,346 | 6,530 | 4,173 | 5,781 |
Marquette | County | 1W | 66,403 | $53,970 | 31,826 | 44.90% | 9,994 | 6,429 | 44,518 | 13,730 | 9,759 | 18,732 |
Mason | County | 3 | 28,954 | $51,725 | 14,312 | 36.50% | 2,031 | 469 | 20,993 | 7,239 | 4,839 | 7,259 |
Mecosta | County | 3 | 43,251 | $45,018 | 19,104 | 33.80% | 8,268 | 6,039 | 26,926 | 9,702 | 5,934 | 8,656 |
Menominee | County | 1W | 22,902 | $46,828 | 11,492 | 28.50% | 1,621 | 290 | 17,099 | 7,301 | 3,938 | 4,659 |
Midland | County | 4 | 83,355 | $62,625 | 43,383 | 48.90% | 7,036 | 3,051 | 58,374 | 16,889 | 11,597 | 26,525 |
Missaukee | County | 2W | 15,028 | $47,194 | 7,382 | 27.40% | 1,109 | 131 | 10,439 | 4,373 | 2,301 | 2,670 |
Monroe | County | 8 | 149,727 | $62,203 | 78,995 | 34.90% | 12,174 | 4,367 | 105,199 | 36,223 | 25,697 | 35,119 |
Montcalm | County | 3 | 63,413 | $49,448 | 33,291 | 24.10% | 5,055 | 1,246 | 44,114 | 17,843 | 11,112 | 10,160 |
Montmorency | County | 2E | 9,270 | $42,160 | 4,478 | 25.70% | 507 | 138 | 7,406 | 3,065 | 1,599 | 1,892 |
Muskegon | County | 3 | 173,297 | $50,854 | 89,821 | 32.40% | 14,619 | 4,627 | 118,362 | 40,256 | 30,438 | 37,329 |
Newaygo | County | 3 | 48,366 | $50,326 | 24,622 | 26.80% | 3,695 | 912 | 33,734 | 13,616 | 7,483 | 8,622 |
Oakland | County | 9 | 1,255,340 | $81,587 | 679,066 | 58.70% | 101,877 | 44,668 | 890,456 | 163,572 | 176,396 | 500,188 |
Oceana | County | 3 | 26,416 | $50,104 | 12,703 | 26.50% | 2,262 | 442 | 18,085 | 6,568 | 4,075 | 5,135 |
Ogemaw | County | 2E | 20,895 | $41,752 | 10,379 | 23.90% | 1,323 | 325 | 15,734 | 5,800 | 4,074 | 3,761 |
Ontonagon | County | 1W | 5,802 | $41,546 | 2,701 | 29.50% | 314 | 77 | 4,806 | 2,105 | 1,094 | 1,290 |
Osceola | County | 3 | 23,290 | $44,032 | 11,510 | 24.60% | 1,697 | 304 | 16,313 | 7,139 | 3,492 | 3,837 |
Oscoda | County | 2E | 8,282 | $43,457 | 3,861 | 22.00% | 515 | 93 | 6,176 | 2,235 | 1,662 | 1,172 |
Otsego | County | 2E | 24,613 | $55,917 | 12,419 | 33.30% | 1,848 | 504 | 17,604 | 5,631 | 4,363 | 6,421 |
Ottawa | County | 3 | 286,558 | $69,314 | 136,450 | 45.90% | 38,935 | 21,117 | 178,343 | 50,376 | 37,913 | 77,539 |
Presque Isle | County | 2E | 12,687 | $48,734 | 5,963 | 28.70% | 710 | 224 | 9,967 | 3,634 | 2,366 | 2,983 |
Roscommon | County | 2E | 23,863 | $41,828 | 11,288 | 27.30% | 1,257 | 170 | 19,074 | 6,972 | 5,010 | 5,184 |
Saginaw | County | 4 | 191,821 | $48,000 | 96,162 | 34.40% | 18,528 | 8,122 | 131,963 | 43,902 | 32,747 | 41,298 |
Sanilac | County | 5 | 41,179 | $47,672 | 20,500 | 25.60% | 3,008 | 478 | 29,357 | 12,084 | 6,936 | 6,910 |
Schoolcraft | County | 1E | 8,031 | $48,443 | 4,008 | 26.30% | 465 | 44 | 6,204 | 2,582 | 1,159 | 1,825 |
Shiawassee | County | 6 | 68,340 | $56,436 | 35,868 | 30.60% | 5,724 | 1,476 | 48,017 | 17,333 | 13,194 | 14,022 |
St. Clair | County | 5 | 159,285 | $56,951 | 83,501 | 33.10% | 12,691 | 3,377 | 113,357 | 38,403 | 29,065 | 34,939 |
St. Joseph | County | 7 | 60,836 | $52,086 | 30,359 | 26.40% | 4,904 | 909 | 40,926 | 14,960 | 9,939 | 10,702 |
Tuscola | County | 5 | 52,683 | $49,988 | 27,259 | 26.60% | 3,905 | 1,004 | 37,994 | 16,091 | 8,734 | 9,072 |
Van Buren | County | 7 | 75,358 | $54,485 | 38,427 | 32.00% | 5,943 | 1,624 | 51,685 | 16,174 | 12,370 | 16,471 |
Washtenaw | County | 8 | 367,000 | $72,586 | 179,960 | 65.40% | 68,856 | 49,590 | 229,268 | 33,997 | 40,431 | 147,032 |
Wayne | County | 9 | 1,753,059 | $49,359 | 914,476 | 34.00% | 153,030 | 55,299 | 1,184,918 | 346,244 | 285,535 | 400,954 |
Wexford | County | 2W | 33,256 | $47,193 | 16,881 | 28.30% | 2,419 | 445 | 23,078 | 8,410 | 5,895 | 6,374 |
TICAS Region 10 (Detroit) | Region/City | 10 | 672,351 | $32,498 | 343,856 | 24.00% | 67,948 | 18,982 | 437,572 | 142,320 | 112,087 | 99,360 |
TICAS Region 7 | Region | 7 | 782,320 | $52,791 | 389,599 | 33.50% | 83,903 | 37,137 | 523,108 | 155,841 | 124,582 | 203,365 |
TICAS Region 1E | Region | 1E | 107,488 | $48,525 | 54,724 | 29.30% | 9,112 | 2,807 | 79,020 | 28,397 | 19,298 | 24,830 |
TICAS Region 2 | Region | 2 | 507,261 | $50,114 | 254,298 | 32.30% | 34,340 | 9,463 | 377,374 | 121,205 | 92,111 | 132,549 |
